Batch Name 11/2025 12/2025
2025 ADHEENA P T 100% 100%
2025 ADHILA JABNA C 100% 100%
2025 ADRIJA S WARRIER 96% 100%
2025 AHALLYA P P 100% 100%
2025 ALEENA JOSEPH 100% 94%
2025 AMINA SHEGHA 92% 100%
2025 AMNA M FIROS 100% 92%
2025 AMRITHA S NAIR 100% 95%
2025 ANEESA M S 100% 100%
2025 ANU HRIDYA PUTHAN PARAMBATH 98% 92%
2025 ANURAG DUBEY 90% 90%
2025 ARCHANA SANTHOSH 100% 100%
2025 ARSHANA K P 96% 97%
2025 ARSHIDA N V 94% 79%
2025 ARYA B B 100% 100%
2025 ASHU KUMAR 98% 99%
2025 ASWANI P 98% 100%
2025 ATHULYA K 98% 97%
2025 AYISHA SHAMNA T 100% 97%
2025 BHUKYA SRINATH NAYAK 100% 88%
2025 DEVANANDA C K 100% 100%
2025 DILNA FATHIMA C K 75% 94%
2025 EPHREM ARUN 98% 85%
2025 FARIJAN V P 100% 100%
2025 FATHIMA NIHALA 98% 100%
2025 FATHIMA NISBA. T 92% 100%
2025 FATHIMATH NUSAIBA P S 100% 97%
2025 FIDA E 100% 97%
2025 GAURI K V 100% 97%
2025 GEORGE KURIAN 98% 95%
2025 HANA FATHIMA C 100% 100%
2025 HIBA RINSI T P 100% 100%
2025 JAYANTA DAS 90% 82%
2025 JESEENA SANITHA JOSE K 92% 97%
2025 JINANA V P 100% 95%
2025 KARNAM SURYA PRAKASH SIDDHARTHA 100% 100%
2025 KISHA T S 65% 100%
2025 LAMIYA J 94% 97%
2025 LEHAN HUDA 100% 100%
2025 MANAR RUKIYA K 92% 97%
2025 MANMOHAN SINGH BAIRWA 98% 62%
2025 MD MERAJ ALAM 98% 100%
2025 MINHA JAMAL A 100% 90%
2025 MINSHA MOL P M 100% 100%
2025 MOHAMMED FAZIL K 98% 91%
2025 MUBASHIRA 100% 92%
2025 MUFEEDA V V 100% 100%
2025 NANDANA SATHEESH 100% 100%
2025 NAVAMI SAJEEV 98% 94%
2025 NAYANA SATHYAN T 100% 100%
2025 RAIHANATH C 88% 100%
2025 RISHA V K 100% 99%
2025 SANJANA SASIDHARAN K P 98% 100%
2025 SIVAPRIYA S NAMBIAR 100% 100%
2025 SIVAPRIYA T K 100% 100%
2025 SNIGDHA MALAR V 100% 100%
2025 SREEDEVI SATHYANATH 100% 100%
2025 SREELAKSHMI P 100% 94%
2025 SREENANDHA SUNIL C 100% 100%
2025 SREYA P M 100% 100%
2025 SWATHIKA C 100% 100%
2025 UMMU AIMAN A 100% 100%
2025 VISMAYA M 100% 92%


Batch Name 01/2025 2/2025 3/2025 4/2025 5/2025 6/2025 7/2025 8/2025 9/2025 10/2025 11/2025 12/2025
2024 A SHUBANGI 89% 92% 89% 74% 96% 99% 78% 81% 72% 94% 96% 80%
2024 ABHIVANDANA V 92% 85% 86% 52% 88% 91% 83% 69% 85% 93% 67% 81%
2024 ADILA HAMEED 84% 77% 74% 88% 61% 59% 54% 83% 4% 69% 98% 81%
2024 ADITHYA DAS A 82% 92% 65% 60% 82% 75% 80% 60% 88% 71% 88% 85%
2024 ADITHYAN C.BINU 100% 95% 99% 100% 92% 96% 91% 64% 95% 88% 89% 76%
2024 ADRIJA P 95% 94% 92% 92% 74% 93% 80% 73% 88% 92% 86% 84%
2024 AGNEL MARY BINOY 89% 95% 79% 64% 82% 95% 83% 74% 84% 83% 80% 78%
2024 AISWARYA CB 95% 79% 89% 74% 94% 95% 92% 80% 87% 68% 93% 94%
2024 AISWARYA K 95% 96% 84% 64% 94% 93% 75% 80% 97% 80% 93% 82%
2024 AJESHKRISHNAN. U 97% 95% 96% 84% 78% 66% 70% 100% 77% 86% 98% 82%
2024 AKHILA A B 100% 98% 89% 64% 98% 93% 100% 78% 88% 99% 98% 98%
2024 AMRITHA T V 100% 92% 93% 68% 97% 96% 95% 48% 85% 91% 96% 83%
2024 AMRITHAA -S 100% 100% 96% 84% 94% 100% 97% 67% 91% 96% 97% 90%
2024 ANAGHA SUNIL 99% 94% 94% 80% 98% 92% 93% 69% 84% 94% 95% 84%
2024 ANAKHA N A 100% 100% 97% 82% 98% 100% 99% 77% 99% 100% 94% 89%
2024 ARDRA CHANDRASEKHARAN 92% 92% 90% 76% 91% 93% 80% 83% 89% 85% 90% 82%
2024 ASHIKA SURESH 96% 100% 99% 92% 97% 91% 77% 82% 88% 95% 93% 80%
2024 ASHITHA K P 100% 100% 97% 90% 97% 92% 95% 79% 95% 87% 95% 84%
2024 ASHLY SIBY 92% 82% 97% 82% 89% 95% 91% 78% 90% 91% 97% 83%
2024 ASHNA P 95% 96% 86% 78% 78% 96% 83% 64% 87% 90% 92% 81%
2024 ASWANI K 100% 98% 99% 82% 98% 96% 94% 59% 88% 81% 97% 85%
2024 ASWATHY U K 100% 93% 96% 70% 92% 84% 86% 90% 83% 94% 66% 89%
2024 ATHULYA T K 97% 95% 96% 90% 95% 100% 84% 88% 87% 87% 90% 81%
2024 DEVIKA BABU 91% 81% 94% 96% 89% 88% 88% 71% 78% 97% 95% 53%
2024 DILNA THASNEEM 95% 89% 81% 80% 98% 96% 96% 100% 93% 100% 100% 97%
2024 FAHEEMA YASMIN. KK 94% 88% 99% 66% 64% 85% 75% 80% 84% 95% 85% 66%
2024 FATHIMA FASNA T 72% 90% 76% 49% 79% 65% 65% 62% 72% 61% 66% 82%
2024 FATHIMA NIHALA 33% 6% 2% 6% 2% 1% 11% 2%
2024 FATHIMA RINSIYA.C.P 98% 80% 92% 84% 84% 92% 84% 84% 93% 93% 98% 79%
2024 FATHIMA SHANA 80% 87% 87% 62% 84% 93% 84% 84% 87% 85% 66% 77%
2024 FATHIMATHUL SHAHANAS. A 95% 96% 87% 80% 82% 100% 91% 77% 90% 91% 92% 72%
2024 FATMA NAAZ 91% 98% 94% 96% 93% 97% 87% 80% 93% 98% 98% 74%
2024 FIDA FATHIMA 93% 99% 94% 96% 82% 96% 91% 77% 88% 87% 91% 76%
2024 HRIDYA PRAKASH I K 95% 90% 94% 60% 89% 88% 98% 84% 80% 91% 89% 63%
2024 JAINUL GAKRE 99% 99% 97% 71% 77% 95% 91% 64% 70% 95% 87% 69%
2024 JAMNA P KUROOLI 100% 73% 93% 100% 85% 100% 93% 93% 95% 85% 76% 82%
2024 JONATH S 82% 91% 74% 73% 76% 69% 69% 65% 89% 85% 85% 79%
2024 JOSNA T J 89% 90% 93% 77% 86% 75% 84% 70% 93% 85% 90% 76%
2024 JUMANA JABIN T C 100% 100% 96% 94% 100% 100% 95% 96% 91% 93% 90% 69%
2024 K NUSUHA HUSSAIN 97% 100% 87% 79% 93% 82% 80% 92% 75% 93% 63% 76%
2024 LAYA LATHIN 100% 99% 98% 88% 92% 75% 83% 79% 72% 92% 91% 68%
2024 LIYA FATHIMA MUNEER 97% 99% 99% 69% 87% 99% 96% 91% 100% 100% 100% 97%
2024 LIYANA M JAMEER 97% 99% 96% 75% 89% 96% 97% 83% 83% 85% 88% 64%
2024 M S KESHAV SUBRAMANYAM 94% 95% 96% 90% 89% 79% 82% 75% 75% 93% 98% 73%
2024 MANISH KANNAN M 98% 96% 89% 69% 89% 95% 78% 63% 63% 73% 79% 67%
2024 MIDHUNA P K 100% 95% 87% 67% 98% 93% 99% 75% 89% 93% 98% 94%
2024 MUHSINA BEEVI 92% 97% 91% 69% 91% 90% 83% 83% 93% 87% 76% 28%
2024 NANDANA KRISHNA K 95% 92% 97% 100% 93% 99% 87% 58% 87% 89% 97% 90%
2024 NANDHANA BALAKRISHNAN K 90% 85% 88% 88% 92% 97% 88% 70% 98% 94% 90% 86%
2024 NIDHA JABIN P 95% 98% 97% 83% 93% 100% 95% 74% 94% 95% 94% 90%
2024 PRAFUL KUMAR 94% 99% 99% 73% 87% 100% 88% 88% 56% 98% 97% 92%
2024 RAHUL SAINI 95% 95% 94% 85% 21% 98% 85% 90% 79% 93% 96% 53%
2024 RINSHIDHA O 91% 84% 50% 13% 3% 96% 100% 98% 89% 98% 89% 83%
2024 RIYA MUSTHAFA.K.M 92% 70% 90% 79% 98% 97% 79% 96% 94% 99% 85% 70%
2024 RIYANA M 91% 95% 91% 92% 84% 89% 74% 89% 89% 90% 82% 74%
2024 RUPESH KUMAR CHOUDHARY 93% 97% 96% 67% 41% 82% 83% 85% 80% 58% 85% 74%
2024 SHALIMA VT 88% 94% 91% 69% 90% 89% 78% 77% 83% 99% 95% 75%
2024 SHAMNA.S 97% 99% 98% 77% 93% 100% 99% 95% 92% 100% 89% 86%
2024 SRUTHI K K 93% 100% 99% 75% 100% 99% 96% 84% 98% 91% 89% 83%
2024 TANVEERA JAHAN 92% 62% 88% 57% 83% 47% 39% 29% 58% 73% 71% 60%
2024 TUSHAR SINGH 89% 94% 71% 63% 84% 93% 86% 83% 64% 75% 86% 87%
2024 VINNY NIXON PATHADAN 98% 95% 93% 96% 87% 91% 94% 62% 84% 74% 86% 68%
2024 VISHAL TRIPATHI 96% 91% 99% 73% 75% 100% 88% 78% 47% 84% 87% 69%


Batch Name 01/2025 2/2025 3/2025 4/2025 5/2025 6/2025 7/2025 8/2025 9/2025 10/2025 11/2025 12/2025
2023 ABHIRAMI C V 87% 97% 94% 88% 89% 86% 76% 100% 88%
2023 AJEENA JOSHY 81% 76% 81% 88% 93% 84% 63% 98% 100%
2023 AMLU OMPRAKASH 90% 90% 100% 100% 97% 99% 100% 100% 100%
2023 AMRUTHA K RAMESH 88% 98% 96% 95% 95% 99% 99% 96% 100%
2023 ANAGHA AJITH NAIR 80% 76% 77% 98% 95% 85% 99% 100% 92%
2023 ANAMIKA T K 1%
2023 ANJALI S K VARIER 93% 96% 98% 100% 86% 100% 99% 98% 88%
2023 ANUPAMA P M 67%
2023 APARNA R 80% 90% 88% 81% 89% 96% 69% 98% 100%
2023 ASHITHA M 96% 100% 92% 94% 96% 100% 99% 100% 100%
2023 ASHVINA P K 74% 81% 71% 93% 88% 91% 90% 96% 96%
2023 ASLI M 86% 82% 88% 85% 91% 78% 73% 73% 92%
2023 ASWANI ASOKAN P 94% 95% 100% 100% 97% 96% 79% 87% 100%
2023 ASWATHI V 87% 89% 78% 91% 92% 56% 99% 98% 100%
2023 ATHIRA K 69% 86% 95% 93% 82% 90% 97% 98% 96%
2023 BATHULA SATYA NIVEDITA 73% 59% 81% 84% 98% 94% 95% 100% 92%
2023 DEVANANDA V 70% 98% 92% 97% 92% 92% 78% 93% 100%
2023 DEVICHANDANA V 80% 80% 88% 100% 84% 70% 100% 91% 100%
2023 DEVIKA K R 82% 92% 96% 91% 92% 89% 95% 100% 92%
2023 FATHIMA SHIBILA K 97% 69% 84% 75% 89% 96% 78% 68% 92%
2023 FATHIMATH SINEENA M. T 96% 100% 94%
2023 GAYATHRI M 86% 87% 100% 92% 86% 96% 94% 98% 88%
2023 GOPIKA 83% 87% 77% 56% 90% 82% 95% 69% 96%
2023 GOURINANDANA G R 80% 83% 81% 91% 92% 76% 96% 100% 100%
2023 HANNA V P 69% 84% 93% 93% 96% 90% 95% 85% 92%
2023 HEMONG KUMAR SRIVASTAVA 80% 31% 80% 79% 92% 88% 78% 88% 44%
2023 HIBA FATHIMA K 86% 95% 93% 96% 92% 94% 94% 87% 80%
2023 HRIDYA RAJEEV 75% 65% 87% 88% 77% 88% 88% 58% 96%
2023 HRITHISHA T J 84% 83% 98% 94% 96% 79% 91% 92% 80%
2023 IRFANA M K 96% 72% 93% 88% 89% 87% 96% 100% 92%
2023 JASMI P 75% 93% 87% 86% 82% 100% 99% 94% 76%
2023 KARUNYA SANTHOSH 100% 86% 86% 93% 97% 88% 92% 100% 100%
2023 KAVYENDHU P S 66% 74% 80% 88% 73% 82% 92% 91% 94%
2023 KEERTHANA M J 80% 94% 83% 92% 96% 96% 78% 100% 94%
2023 KHADEEJA M 76% 75% 87% 88% 80% 73% 88% 100% 65%
2023 KRISHNAPRIYA U 83% 73% 65% 55% 73% 81% 91% 100% 94%
2023 M INDULEKHA 80% 43% 67% 66% 89% 97% 94% 100% 88%
2023 MARY HENSA JOSEPH 84% 89% 84% 81% 85% 88% 90% 78% 100%
2023 NANDHANA K 80% 100% 98% 99% 97% 99% 96% 94% 100%
2023 NIBA
2023 NIDHA AZEEZ M K 99% 98% 76% 87% 77% 90% 83% 94% 94%
2023 NIHALA M 87% 63% 83% 83% 84% 74% 54% 31% 71%
2023 NIHITHA K S 97% 78% 95% 92% 79% 99% 94% 91% 100%
2023 NIRANJANA JAINE K 91% 63% 95% 72% 86% 68% 85% 56% 100%
2023 NITISH KUMAR 76% 100% 76%
2023 NOORUL HUDAH K C 88% 94% 78% 98% 90% 96% 96% 72% 82%
2023 PAVITHRA K 86% 91% 94% 88% 91% 92% 95% 83% 76%
2023 PEYUM DOKE 78% 34% 86% 92% 28% 65% 81% 62% 71%
2023 PUNNIA PRASANTH 89% 75% 96% 74% 93% 92% 88% 100% 94%
2023 RANA GAFOOR 84% 89% 88% 95% 94% 78% 100% 100% 100%
2023 RIDHA K 95% 94% 100% 94% 93% 100% 91% 97% 100%
2023 ROHIT KUMAR PARIHAR 90% 31% 57% 64% 84% 64% 71% 66% 100%
2023 SABITHA S DEVAN 88% 3% 70% 89% 91% 86% 87% 83% 82%
2023 SHADIYA KARUTHEDATH 87% 94% 23% 77% 59% 72% 88% 83% 88%
2023 SHAHALA M M 76% 86% 88% 85% 88% 96% 90% 100% 76%
2023 SHARIN P 74% 100% 100%
2023 SHIFNA K P 99% 100% 100%
2023 SHUCHI PANDEY 78% 44% 84% 88% 69% 71% 41% 28% 82%
2023 SIFA AMBROSE 84% 87% 83% 98% 85% 92% 99% 100% 100%
2023 SREEDHANYA 81% 77% 80% 95% 83% 87% 83% 72% 76%
2023 SURYA KISHORE K 81% 95% 94% 86% 88% 91% 92% 83% 100%
2023 SWATHI.M 83% 89% 84% 83% 98% 96% 90% 100% 88%
2023 THEERTHA A S 99% 100% 100% 100% 97% 100% 99% 83% 100%
2022 ADHEENA CLARA S 100% 100% 92% 93% 90% 84% 92% 84% 88% 96% 100% 98%
2022 ANNA JUDY 100% 100% 100% 87% 95% 99% 90% 96% 93% 100% 100%
2022 SHIBLA 100% 100% 77% 91% 84% 80% 97% 97% 96% 98% 100% 88%


Batch Name 01/2025 2/2025 3/2025 4/2025 5/2025 6/2025 7/2025 8/2025 9/2025 10/2025
2022 ADITHYA RAJU V 100% 95% 96% 91% 97% 100% 91% 92% 89% 95%
2022 AFREENA PARVIN T A 100% 100% 94% 92% 99% 99% 81% 88% 86% 81%
2022 AGNIVES R BHASKAR 94% 98% 85% 100% 77% 93% 77% 83% 88% 80%
2022 AISWARYA M V 91% 100% 96% 73% 94% 100% 87% 91% 100% 96%
2022 ANAGHA K S 100% 91% 92% 96% 92% 100% 65% 96% 88% 91%
2022 ANAGHA T C 96% 89% 96% 75% 98% 94% 89% 98% 95% 78%
2022 ANANYA K 94% 94% 94% 77% 87% 96% 90% 99% 98% 93%
2022 ANCY ROSE C T 96% 92% 92% 100% 90% 99% 89% 90% 93% 89%
2022 ANJANA 99% 92% 95% 100% 96% 93% 90% 96% 86% 60%
2022 ANNA REJONA 95% 95% 98% 100% 91% 100% 91% 93% 94% 74%
2022 ARYA MOHAN N 88% 100% 91% 94% 86% 96% 86% 87% 86% 70%
2022 ASWATHI.P 100% 95% 91% 83% 88% 97% 88% 96% 80% 77%
2022 AYESHA 100% 100% 92% 86% 100% 98% 94% 83% 91% 86%
2022 AYISHA BUSHAIRA T 99% 100% 95% 100% 94% 100% 97% 96% 95% 93%
2022 AYISHA RANA 99% 100% 91% 100% 94% 99% 91% 90% 86% 82%
2022 BHAGYA K 94% 97% 91% 99% 89% 93% 85% 86% 83% 86%
2022 DEVIKA KRISHNAN 89% 84% 97% 96% 96% 81% 80% 77% 90% 78%
2022 FALGUNI JANGID 67% 100% 100% 100% 99% 100% 98% 81% 88% 94%
2022 FATHIMA HIBA C 95% 100% 87% 95% 91% 96% 91% 88% 89% 79%
2022 FATHIMA SHARMEELA 91% 90% 94% 94% 93% 96% 69% 88% 88% 86%
2022 FATHIMA SHIBLA K 99% 87% 100% 98% 98% 96% 89% 89% 93% 93%
2022 FATHIMA SHINU A P 97% 100% 100% 100% 99% 100% 88% 87% 95% 89%
2022 HANNA 100% 100% 95% 95% 90% 95% 64% 89% 83% 84%
2022 JASNA 96% 97% 100% 100% 98% 100% 84% 97% 100% 87%
2022 JIDHUSREE C R 100% 97% 94% 85% 84% 99% 93% 91% 98% 90%
2022 KARTHIKA B S 78% 90% 94% 90% 97% 95% 91% 86% 72% 83%
2022 KASYAP S NARAYANAN 100% 100% 99% 97% 96% 79% 96% 99% 94% 91%
2022 KRISHNAPRIYA K 98% 100% 100% 74% 100% 96% 84% 75% 93% 88%
2022 KRISHNENDU RAMESH 86% 92% 90% 90% 81% 84% 89% 83% 77% 75%
2022 MEGHA S 100% 100% 96% 95% 93% 100% 96% 89% 96% 89%
2022 MIDHUJA P S 91% 84% 91% 93% 93% 90% 78% 91% 88% 92%
2022 NAJVA M 97% 87% 95% 98% 94% 76% 84% 94% 94% 79%
2022 NANDANA K M 100% 93% 85% 93% 80% 95% 89% 83% 97% 95%
2022 NANDANA M 89% 90% 93% 93% 78% 92% 88% 90% 68% 78%
2022 NANDANA P 98% 97% 99% 100% 91% 93% 83% 80% 92% 93%
2022 NANDANA S KUMAR 96% 100% 97% 87% 90% 93% 90% 89% 90% 91%
2022 NEHA SINGH PATEL 82% 100% 100% 97% 83% 100% 97% 76% 96% 86%
2022 NITHYA M P 93% 96% 90% 67% 81% 97% 88% 94% 84% 78%
2022 ONKAR NATH PANDEY 68% 100% 100% 99% 82% 100% 95% 84% 69% 79%
2022 PARVANA K T 98% 100% 82% 100% 99% 98% 92% 98% 82% 90%
2022 PRASHANT KUMAR 68% 99% 100% 100% 98% 100% 97% 95% 91% 63%
2022 RAHUL GUPTA 69% 100% 94% 87% 83% 83% 93% 78% 76% 73%
2022 RAMSEENA A 82% 100% 85% 82% 70% 87% 86% 88% 82% 91%
2022 RAMYA. K 83% 89% 73% 78% 76% 90% 87% 87% 83% 88%
2022 RASHMI VERMA 87% 100% 100% 72% 79% 96% 94% 48% 100% 95%
2022 RITHYA RAJEESH 99% 93% 95% 100% 85% 100% 96% 81% 84% 55%
2022 RITU B R 85% 79% 80% 85% 88% 83% 87% 81% 87% 89%
2022 RIYA K S 81% 90% 75% 71% 76% 73% 84% 92% 89% 91%
2022 SANJIDA 64% 89% 67% 74% 61% 63% 80% 50% 82% 87%
2022 SMRUTHY T M 77% 93% 82% 88% 81% 89% 86% 81% 81% 80%
2022 SNEHA KRISHNAN T 95% 84% 91% 79% 87% 89% 88% 95% 82% 81%
2022 SONA P B 95% 100% 98% 78% 98% 97% 86% 95% 81% 87%
2022 SREERANJINI K 94% 100% 95% 100% 94% 100% 91% 96% 91% 88%
2022 SWAHIBA E 92% 100% 60% 60% 74% 85% 91% 86% 87% 85%
2022 SWETHADAS V P 99% 79% 88% 100% 88% 87% 90% 94% 86% 88%
2022 VIDYA K VIDYADHARAN 89% 84% 89% 79% 78% 90% 94% 88% 80% 77%
2022 VIVEK KUMAR 88% 99% 100% 99% 64% 95% 95% 87% 96% 79%