OUT PATIENTS STATUS  

Sl No Department JANUARY /2025 FEBRUARY /2025 MARCH /2025 APRIL /2025 MAY /2025 Total
1 Casualty 120 113 45 86 92 456
2 Kayachikitsa 2768 2387 1688 2219 2298 11360
3 Panchakarma 1758 1538 879 1485 1486 7146
4 Salyatantra 3611 2906 2247 2900 3232 14896
5 Salakyatantra 1807 1609 1100 1755 1721 7992
6 Prasootitantra & Streeroga 982 882 580 934 1055 4433
7 Koumarabhritya 593 540 540 666 649 2988
8 Agadathantra 1465 1109 855 1306 1388 6123
9 Manovijnan 394 398 339 358 415 1904
10 Dravyaguna Vijnan 64 53 37 47 37 238
11 Swasthavrita 356 262 202 223 257 1300
12 Rasasastra & Bhaishajyakalpana 211 207 221 171 296 1106
13 Roganidanam 0 0 0 0 0 0
14 Samhithas&Sidhanta 0 1 0 1 31 33
15 Rachanasareera 15 17 18 55 36 141
16 Kriyasareera 6 5 29 3 2 45
Total 14150 12027 8780 12209 12995 60161

IPD STATUS

SlNo Department< 2023 2024
1 Agadathantra 146 146
2 Kayachikitsa 571 536
3 Koumarabhritya 383 343
4 Manovijnan 73 71
5 Panchakarma 360 412
6 Prasootitantra & Streeroga 152 201
7 Salakyatantra 174 173
8 Salyatantra 485 619
TOTAL 2344 2501

IPD Monthly Summary the period of 2025 JANUARY - MAY

SlNo Department< JANUARY FEBRUARY MARCH APRIL MAY JUNE Total
1 Agadathantra 9 4 3 14 13 10 53
2 Casualty 0 0 0 0 0 0 0
3 Dravyaguna Vijnan 0 0 0 0 0 0 0
4 Kayachikitsa 52 39 28 34 47 24 224
5 Koumarabhritya 22 25 15 48 37 17 164
6 Kriyasareera 0 0 0 0 0 0 0
7 Manovijnan 9 4 6 7 5 6 37
8 Panchakarma 38 33 22 44 41 44 222
9 Prasootitantra & Streeroga 19 15 9 27 27 12 109
10 Rachanasareera 0 0 0 0 0 0 0
11 Rasasastra & Bhaishajyakalpana 0 0 0 0 0 0 0
12 Roganidanam 1 0 0 0 0 0 1
13 Salakyatantra 9 10 10 39 20 8 96
14 Salyatantra 75 29 32 48 49 26 259
15 Samhithas&Sidhanta 0 0 0 0 0 0 0
16 Swasthavrita 0 0 0 0 0 0 0
TOTAL 234  159  125  261  239  147  1165