OUT PATIENTS STATUS  

MONTHLY DEPARTMENT WISE OUT PATIENTS REGISTER MAY 2025-APR 2026 
Sl No Department May-25 Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25 Jan-26 Feb-26 Mar-26 Apr-26 Total
1 Casualty 92 67 122 69 69 92 75 86 76 51 53 52 904
2 Kayachikitsa 4676 4179 2518 2616 2495 2983 2814 2588 2626 1870 1693 2200 33258
3 Panchakarma 3459 2797 1801 1767 1779 1874 1675 1745 1595 1183 1026 1340 22041
4 Salyatantra 5051 3681 2949 2955 2911 3155 3336 2989 2937 2272 2243 2695 37174
5 Salakyatantra 2457 2039 1666 1686 1557 1877 1772 1739 1619 1202 1170 1529 20313
6 Prasootitantra & Streeroga 1598 1426 987 993 954 1013 984 974 941 683 586 730 11869
7 Koumarabhritya 796 556 607 588 617 692 730 625 635 436 351 582 7215
8 Agadathantra 2090 1706 1240 1414 1436 1535 1482 1486 1456 1026 911 1209 16991
9 Manovijnan 415 349 361 393 379 417 393 328 328 304 290 333 4290
10 Dravyaguna Vijnan 37 46 55 76 65 39 56 57 61 45 29 71 637
11 Swasthavrita 890 877 251 273 202 275 256 267 298 192 199 196 4176
12 Rasasastra & Bhaishajyakalpana 296 232 231 364 198 259 359 278 318 262 228 262 3287
13 Roganidanam 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Samhithas&Sidhanta 31 3 0 15 2 2 20 1 4 1 31 11 121
15 Rachanasareera 36 30 83 50 38 16 29 12 11 5 32 35 377
16 Kriyasareera 2 4 17 4 53 21 6 1 33 0 0 32 173
Total 21926 17992 12888 13263 12755 14250 13987 13176 12938 9532 8842 11277 162826
Sl No Department May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25 Apr-25 Total
1 Casualty 92 88 107 91 133 114 122 117 120 113 45 86 1228
2 Kayachikitsa 3814 3506 3942 4133 3631 4348 4207 4095 5613 4680 3634 4332 49935
3 Panchakarma 2510 2731 2727 2747 2658 2843 2864 2857 3409 3082 2279 3409 34116
4 Salyatantra 4009 3761 4196 4356 3704 4570 4541 4170 5627 4525 3672 4024 51155
5 Salakyatantra 2095 1993 2064 2309 1976 2338 2320 2129 2617 2191 1612 2288 25932
6 Prasootitantra & Streeroga 1236 1131 1198 1321 1228 1515 1479 1315 1819 1514 1087 1656 16499
7 Koumarabhritya 609 442 571 664 533 621 657 680 740 701 645 758 7621
8 Agadathantra 1650 1770 1795 1859 1575 1974 2134 1964 2270 1916 1788 2544 23239
9 Manovijnan 473 431 447 487 408 471 474 447 394 398 339 358 5127
10 Dravyaguna Vijnan 37 27 23 49 54 60 54 59 64 53 37 47 564
11 Swasthavrita 596 514 517 720 598 647 789 740 1096 1013 831 672 8733
12 Rasasastra & Bhaishajyakalpana 138 164 127 167 170 172 263 228 211 207 221 171 2239
13 Roganidanam 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Samhithas&Sidhanta 3 0 1 2 2 0 0 2 0 1 0 1 12
15 Rachanasareera 0 1 3 2 3 0 4 2 15 17 18 55 120
16 Kriyasareera 2 0 0 4 5 1 0 11 6 5 29 3 66
Total 17264 16559 17718 18911 16678 19674 19908 18816 24001 20416 16237 20404 226586

IPD STATUS


IPD Monthly Summary the period 2025 May-2026 APRIL
SlNo Department MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL TOTAL
1 Agadathantra 18 14 19 9 15 13 10 15 19 10 4 11 157
2 Kayachikitsa 62 51 62 54 43 58 62 50 48 30 33 40 593
3 Koumarabhritya 37 25 27 23 40 32 28 36 29 18 20 55 370
4 Manovijnan 5 6 4 5 4 3 1 2 3 4 5 7 49
5 Panchakarma 56 69 52 43 37 44 25 43 29 25 15 23 461
6 Prasootitantra & Streeroga 31 21 23 12 15 21 14 14 18 10 8 21 208
7 Salakyatantra 26 21 12 17 10 7 2 14 4 7 6 33 159
8 Salyatantra 60 44 48 52 66 53 45 44 60 26 59 59 616
TOTAL 295  251  247  215  230  231  187  218  210  130  150  249  2613

IPD Monthly Summary the period 2024 May-2025 APRIL
SlNo Department MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL TOTAL
1 Agadathantra 13 17 10 10 15 18 25 28 14 7 10 18 185
2 Kayachikitsa 64 72 73 55 62 71 62 55 70 53 41 50 728
3 Koumarabhritya 47 26 25 21 32 16 22 36 22 25 15 48 335
4 Manovijnan 10 3 6 7 6 4 7 6 9 4 6 7 75
5 Panchakarma 40 43 57 52 37 58 64 43 53 49 39 57 592
6 Prasootitantra & Streeroga 24 19 21 22 26 27 23 20 24 18 13 29 266
7 Salakyatantra 31 17 19 20 23 19 11 18 19 16 16 49 258
8 Salyatantra 46 61 70 74 52 66 74 76 84 36 40 56 735
TOTAL 275  258  281  261  253  279  288  282  295  208  180  314  3174