MONTHLY DEPARTMENT WISE OUT PATIENTS REGISTER  

Sl No Department JANUARY /2023 FEBRUARY /2023 MARCH /2023 APRIL /2023 Total
1 Casualty 137 134 147 83 501
2 Kayachikitsa 2555 2287 2268 1276 8386
3 Panchakarma 1737 1506 1372 838 5453
4 Salyatantra 3934 3335 2996 2001 12266
5 Salakyatantra 1719 1688 1519 988 5914
6 Prasootitantra & Streeroga 941 800 672 385 2798
7 Koumarabhritya 660 583 545 325 2113
8 Agadathantra 1278 1187 1162 681 4308
9 Manovijnan 436 330 306 231 1303
10 Dravyaguna Vijnan 86 107 74 56 323
11 Swasthavrita 333 370 305 202 1210
12 Rasasastra & Bhaishajyakalpana 156 146 108 56 466
13 Roganidanam 0 0 0 0 0
14 Samhithas&Sidhanta 0 7 1 0 8
15 Rachanasareera 17 6 5 5 33
16 Kriyasareera 1 0 0 0 1
Total 13990 12486 11480 7127 45083

IPD Monthly Summary the period of 2023 JANUARY - APRIL

SlNo Department JANUARY FEBRUARY MARCH APRIL Total
1 Agadathantra 13 7 7 9 36
2 Casualty 0 0 0 0 0
3 Dravyaguna Vijnan 0 0 0 0 0
4 Kayachikitsa 43 52 46 39 180
5 Koumarabhritya 38 26 30 33 127
6 Kriyasareera 0 0 0 0 0
7 Manovijnan 5 4 2 7 18
8 Panchakarma 27 29 25 16 97
9 Prasootitantra & Streeroga 11 13 8 4 36
10 Rachanasareera 0 0 0 0 0
11 Rasasastra & Bhaishajyakalpana 0 0 0 0 0
12 Roganidanam 0 0 0 0 0
13 Salakyatantra 10 11 11 31 63
14 Salyatantra 33 28 29 27 117
15 Samhithas&Sidhanta 0 0 0 0 0
16 Swasthavrita 0 0 0 0 0
TOTAL 180  170  158  166  674