OUT PATIENTS STATUS  

Slno Department 2023 2024
1 Casualty 1620 1228
2 Kayachikitsa 27219 28338
3 Panchakarma 18404 20405
4 Salyatantra 40139 38886
5 Salakyatantra 20551 20281
6 Prasootitantra & Streeroga 9828 10675
7 Koumarabhritya 6643 6597
8 Agadathantra 14283 15097
9 Manovijnan 4633 5176
10 Dravyaguna Vijnan 780 589
11 Swasthavrita 4203 3566
12 Rasasastra & Bhaishajyakalpana 1675 1979
14 Samhithas&Sidhanta 22 19
15 Rachanasareera 96 40
16 Kriyasareera 11 30
Total 150107 152906

MONTHLY DEPARTMENT WISE OUT PATIENTS REGISTER  

Sl No Department JANUARY /2025 FEBRUARY /2025 MARCH /2025 Total
1 Casualty 120 113 37 270
2 Kayachikitsa 2768 2387 1219 6374
3 Panchakarma 1758 1538 610 3906
4 Salyatantra 3611 2906 1570 8087
5 Salakyatantra 1807 1609 785 4201
6 Prasootitantra & Streeroga 982 882 397 2261
7 Koumarabhritya 593 540 284 1417
8 Agadathantra 1465 1109 522 3096
9 Manovijnan 394 398 237 1029
10 Dravyaguna Vijnan 64 53 33 150
11 Swasthavrita 356 262 133 751
12 Rasasastra & Bhaishajyakalpana 211 207 116 534
13 Roganidanam 0 0 0 0
14 Samhithas&Sidhanta 0 1 0 1
15 Rachanasareera 15 17 11 43
16 Kriyasareera 6 5 1 12
Total 14150 12027 5955 32132

IPD STATUS

SlNo Department< 2023 2024
1 Agadathantra 146 146
2 Kayachikitsa 571 536
3 Koumarabhritya 383 343
4 Manovijnan 73 71
5 Panchakarma 360 412
6 Prasootitantra & Streeroga 152 201
7 Salakyatantra 174 173
8 Salyatantra 485 619
TOTAL 2344 2501

IPD Monthly Summary the period of 2025 JANUARY - MARCH

SlNo Department< JANUARY FEBRUARY MARCH Total
1 Agadathantra 9 4 2 15
2 Casualty 0 0 0 0
3 Dravyaguna Vijnan 0 0 0 0
4 Kayachikitsa 52 39 22 113
5 Koumarabhritya 22 25 9 56
6 Kriyasareera 0 0 0 0
7 Manovijnan 9 4 4 17
8 Panchakarma 38 33 12 83
9 Prasootitantra & Streeroga 19 15 4 38
10 Rachanasareera 0 0 0 0
11 Rasasastra & Bhaishajyakalpana 0 0 0 0
12 Roganidanam 1 0 0 1
13 Salakyatantra 9 10 7 26
14 Salyatantra 75 29 19 123
15 Samhithas&Sidhanta 0 0 0 0
16 Swasthavrita 0 0 0 0
TOTAL 234  159  79  472