OUT PATIENTS STATUS  

Slno Department 2023 2024
1 Casualty 1620 1228
2 Kayachikitsa 27219 28338
3 Panchakarma 18404 20405
4 Salyatantra 40139 38886
5 Salakyatantra 20551 20281
6 Prasootitantra & Streeroga 9828 10675
7 Koumarabhritya 6643 6597
8 Agadathantra 14283 15097
9 Manovijnan 4633 5176
10 Dravyaguna Vijnan 780 589
11 Swasthavrita 4203 3566
12 Rasasastra & Bhaishajyakalpana 1675 1979
14 Samhithas&Sidhanta 22 19
15 Rachanasareera 96 40
16 Kriyasareera 11 30
Total 150107 152906

IPD STATUS

SlNo Department< 2023 2024
1 Agadathantra 146 146
2 Kayachikitsa 571 536
3 Koumarabhritya 383 343
4 Manovijnan 73 71
5 Panchakarma 360 412
6 Prasootitantra & Streeroga 152 201
7 Salakyatantra 174 173
8 Salyatantra 485 619
TOTAL 2344 2501