MONTHLY DEPARTMENT WISE OUT PATIENTS REGISTER  

Sl No Department JANUARY /2024 FEBRUARY /2024 MARCH /2024 APRIL /2024 MAY /2024 JUNE /2024 Total
1 Casualty 129 103 64 68 92 88 544
2 Kayachikitsa 2557 2376 1739 1631 2286 2224 12813
3 Panchakarma 2052 1617 1230 1157 1523 1545 9124
4 Salyatantra 3898 3340 2682 2523 3169 2854 18466
5 Salakyatantra 1939 1738 1358 1357 1615 1521 9528
6 Prasootitantra & Streeroga 1003 983 668 590 836 823 4903
7 Koumarabhritya 564 551 436 475 587 415 3028
8 Agadathantra 1442 1240 1055 940 1189 1079 6945
9 Manovijnan 472 402 329 335 473 431 2442
10 Dravyaguna Vijnan 73 40 64 49 37 27 290
11 Swasthavrita 419 303 328 222 284 253 1809
12 Rasasastra & Bhaishajyakalpana 163 157 131 99 138 164 852
13 Roganidanam 0 0 0 0 0 0 0
14 Samhithas&Sidhanta 4 2 1 2 3 0 12
15 Rachanasareera 5 10 5 5 0 1 26
16 Kriyasareera 6 1 0 0 2 0 9
Total 14726 12863 10090 9453 12234 11425 70791

IPD Monthly Summary the period of 2024 JANUARY - JUNE

SlNo Department JANUARY FEBRUARY MARCH APRIL MAY JUNE Total
1 Agadathantra 14 11 10 9 7 15 66
2 Casualty 0 0 0 0 0 0 0
3 Dravyaguna Vijnan 0 0 0 0 0 0 0
4 Kayachikitsa 52 34 22 38 47 55 248
5 Koumarabhritya 30 25 28 35 47 26 191
6 Kriyasareera 0 0 0 0 0 0 0
7 Manovijnan 9 5 5 3 10 3 35
8 Panchakarma 44 34 21 26 27 31 183
9 Prasootitantra & Streeroga 15 10 13 12 20 15 85
10 Rachanasareera 0 0 0 0 0 0 0
11 Rasasastra & Bhaishajyakalpana 0 0 0 0 0 0 0
12 Roganidanam 0 0 0 0 0 0 0
13 Salakyatantra 15 8 23 29 22 10 107
14 Salyatantra 49 42 38 36 37 52 254
15 Samhithas&Sidhanta 0 0 0 0 0 0 0
16 Swasthavrita 0 0 0 0 0 0 0
TOTAL 228  169  160  188  217  207  1169