Post | Nos | Permanent | Temporary |
Associate Professor & HOD | 1 | 1 | Nil |
Assistant Professor | 1 | 1 | Nil |
SlNo | Name | Designation | DOJ | Qualification |
1 | Dr.R.G.Unnikrishnan | Professor & Head of the department | 02/08/2004 | BAMS – 1999 M.D. (Ay) - 2004 |
2 | Dr. Mukesh.E | Professor | 16/11/2011 | BAMS – 2003 M.D. (Ay) - 2007 |
3. | Dr.Chaithanya.P.R | Assistant Professor |
Infrastructure | |
Roganidana Dept | Faculties Room |
Teaching laboratory / Museum | Exhibited the charts, instruments, equipments etc. |
Department library | In the Roganidana dept. with 108 books |
Audio-visual facilities | Computer with internet facility Overhead projector |
Facility | Details |
Equipments | 1. Peak flow meter 2. Nasel speculam 3. Ryles Tube 4. Folleys catheter 5. Rubber catheter 6. Artery Forceps 6” (SS) 7. Magnifying lens 8. Head Mirror 9. Stethoscope 10. Thermometer 11. ENT set 12. Tuning form 13. Binocular Microscope 14. Sahlis Square tube 15. HB Pippette 16. Dropper PVC 17. Litmus Paper 18. Urinometer 19. Bunsen burner 20. Test tube holder 21. Filter paper 22. Stop Watch 23. Capillary tube 24. Measuring tape 25. Reflector thermometer 26. Glass Rod 27. WBC Pippete 28. Wintrobe tube 29. Neubauer chamer 30. Pasteur Pippete 31. Weslergrens Pippete 32. Weslergrens stand 33. Probe 34. Cover Slip 35. Slide (microslide) 36. Centrifuge 37. Tongue depress 38. Sputums Mug 39. Albuminometer 40. ECG Machine (BPL) 41. Heamatological cell counter 42. Digital thermometer 43. Opthalmoscope 44. Student's microscope 45. Sterile disposable lancet 46. Test tube (12 X 100mm) 47. Test tube (12 X 75mm) 48. Test tube (15 X 125mm) 49. Test tube (18 X 50mm) 50. K3 EDTA tube 2 ml 51. Stethoscope (Sensor) 52. Mispa-Neo Semi orito Analiser 53. Needle destroyer with syringe cutter 54. Torniquet 18” 55. Autoclave 12” X 12” 56. Micro slides 57. Elko B P Apparatus 58. Rubber Teat 59. Gloves 60. Haemometer – Pippete 61. RBC Pippete 62. WBC Pippete 63. WBC Pippete 64. Cover glass (Square) 65. PH Paper 66. Urinometer with plastic 67. Separating funnel (100 ml) 68. Separating funnel (250 ml) 69. Separating funnel (500 ml) 70. Stop Watch (Digital) 71. EDTA Solution 72. Distilled water 73. Leislimans Stain solution 74. RA Latex X 20 T 75. CRP Latex X 20 T 76. Color wood oil (30 ml) 77. Triglycerides 78. Direct HDL 79. Urea B (200 ml) 80. Creatinine 81. Uric Acid 82. Urine strips (G&P) 83. ABD 10 ml span 84. WBC diluting fluid |
Instruments | 1. Chair – Executive(CR) 2. Chair – Plastic(CR) 3. Steel Table with drawer cupboard(TB) 4. Table for laboratory 5. Shelf (Steel)(SH) 6. Book Shelf with glass door (Steel)(SH) 7. Shelf with glass (Wooden)(SH) 8. Revolving Stool with Wooden top(ST) 9. Computer Table (Steel)(CT) 10. Computer(CP) 11. Printer - Laser (HP)(PR) 12. Scanner (Epson)(SC) 13. X-ray viewer (ss)(XV) 14. Refrigerator(RF) 15. Fan(FN) 16. Fan (Exhaust)(EF) 17. Dummy 18. Autoclave 12” X 12” 19. Weighing Machine)(WM) 20. Incubator 21. Centrifuge 22. ECG Machine |
Machineries | NIL |
Charts | |
Models | Heart |
Others | NIL |